LBC161 Fully Automated Biochemistry Analyzer
$0.00
1. Power Supply:220V /50Hz,or 110V /60Hz
2. Dimension:65cmx 53cmx 52cm
3. Weight:45Kg
LBC161 Fully Automated Biochemistry Analyzer
Technical Specifications | Model:LBC 161 | ||||||
Analytical System | Random access with direct reading system | ||||||
Method | End point, Kinetic, Fixed time, Immunoturbidimetric, 1-2 reagent,Multistandard, reagent/serum blank,etc. | ||||||
Assay Item | 36 assay | ||||||
Throughput | 1 Reagent | 160 tests/hour | |||||
2 Reagent | 100 tests/hour | ||||||
Test Menu | T.BILI | r-GT/GGT CHO | Ca | APOB-1/B | CHE | ||
D.BILI | ALP/AKP | TG | CL | APOB | CREA | ||
TP | UREA | CK | P | CK-MB | Mg | ||
ALB | CREA | LDH | C | ASO | AFU | ||
Lactic Acid | ALT/GPT | UA | α-HBDH | FMN | |||
LP(a) | AST/GOT | GLU AMY | LDL-C | HDL-C | |||
CHE | LA | TBA | ADA | HS-CRP | PA | ||
Fe | Cu | Zn | C3 | C4 | IgG | ||
IgM | IgA | and drug, toxicity, etc. | |||||
Sample Position | 50 | ||||||
Including standard, control and STAT; either serum cup or blood tube available | |||||||
Sample Volume | 1~100 Mul,0.1 Mul/ step | ||||||
Reagent Position | 36 positions | ||||||
Reagent Volume | R1:1~400ul,1ul 1 step, R2:1~400ul,1ul 1 step | ||||||
Reagent / Sample Probe | With liquid level sensor, collision sensor, teflon coating and automatic washing. | ||||||
Reaction Time | 0~999 seconds | ||||||
Cuvette | High quality uv-transmitted plastic cuvette or quartz glass cuvettes on request. | ||||||
Washing | 5 channels automatic washing system for reaction cuvettes; Independent washing station for each sample/reagent probe and mixer. |
||||||
Alarm | Automatic alarm for malfunction (eg: collision, reagent insufficiency, full waste container, etc) | ||||||
Calibration | Linear, Non-linear, Multi point, K factor | ||||||
Sample Dilution/Retest | Sample can be diluted and retested if results are out of range or sample is insufficient. | ||||||
Wavelength | 340~810nm | ||||||
Light Source | Halogen lamp | ||||||
Absorbance Resolution | 0.0001A | ||||||
Absorbance Accuracy | ±0 0003A(0~2 .5A) | ||||||
Carry-over | ≤0.1% | ||||||
Quality Control | Levy Jennings quality control program at 3 levels | ||||||
Bar Code | Optional | ||||||
Printer | Multiple report formats available | ||||||
Language | English (French, Spanish, German, Russian, etc. on request) | ||||||
System | Windows XP ; Windows 7 | ||||||
Power Supply | 220V /50Hz,or 110V /60Hz | ||||||
Dimension | 65cmx 53cmx 52cm | ||||||
Weight | 45Kg |
Chongqing vision star is a supplier of professional medical devices, including medical laboratory equipment, surgical equipment, ultrasound machines, radiology equipment, ophthalmology equipment, dental equipment, ENT equipment, obstetrics and gynecology equipment, neonatology equipment, rehabilitation room equipment, beauty equipment, hospital furniture, medical consumables and supplies. You can find a wide range of high quality devices that made in China for hospital or clinic. In the passed 20+ years, we have exported more than 150 countries, provided effective solutions for various types of medical system, and established long term cooperation with distributors and tenders in many countries. We sincerely support every customer with best products, prices, services, and warranty. For distributors and resellers, we can label your own logo on the devices if your order reaches MOQ. We can also help you to source more products that have not been listed on our website. Contact us to get more information.