LBG1000 Blood Gas Analyzer
$0.00
10.4 inch Color LCD touch screen
Built-in thermal printer
Built-in Barcode scanner
4*USB ports, 2*RS232 ports, WLAN
LBG1000 Blood Gas Analyzer
Features:
1. Fast: Results in 60 seconds.
2. All-in-one cartridge, no fluidics in analyzer.
3. 6500 mah lithium battery providing 4 hours Stand-by time.
4. Automatic sample aspiration, calibration, waste collection.
5. Built in printer, print results automatically after detection.
4* USB ports, WLAN | Cartridges |
Technical Data | |
Throughput | Results in 60 Seconds after Sample Aspiration |
Sample Volume | 150UL |
Operation Environment | 10°C-31°C |
Power Supply | AC 100 ~ 240V, 50Hz/60Hz |
Dimensions | 260mm*270mm*410mm |
Net Weight | 9.5Kg |
Display | 10.4-inch Color LCD Display, Resolution 1024*768 |
Battery | Lithium-ion Battery 14.8V/6500mAh |
Input Device | Touch Screen and Barcode Scanner |
Interface | 4*USB 2.0 Host, WLAN |
Fan | 12V |
Storage Capacity | 100000+ Tests |
Test Items | |||
Measurement Parameters | |||
Parameter | Unit | Reportable Range | Precision (CV) |
pH | – | 6.8-8.0 | SD≤0.02 |
pO2 | mmHg | 20-600 | CV≤7.5% |
pCO2 | mmHg | 15-130 | SD≤2.5mmHg |
Na+ | mmol/L | 100-180 | CV≤1.5% |
K+ | mmol/L | 2.0-9.0 | SD≤0.25mmol/L |
Ca++ | mmol/L | 0.25-2.5 | SD≤0.15mmol/L |
Cl- | mmol/L | 70-150 | CV≤5% |
Glu | mmol/L | 1.1-27 | CV≤5% |
Lac | mmol/L | 0.3-17 | CV≤7.5% |
Hematocrit | %PCV | 20%-70% | CV≤3% |
Calculation Parameters | cH+, cH+(T), pH(T), pCO2(T), pO2(T), HCO3-act, HCO3-std, BB(B), BE(B), BE(ecf), CtCO2, Ca++(7.4), sO2(est), AnGap, tHb(est), pO2(A-a), pO2(A-a) (T), pO2(a/A), pO2(a/A) (T), RI, RI(T), pO2/FIO2, pO2(T)/FIO2 |
Cartridges | Model | Test Items | Spec. |
Cartridges | PT3 | pH, pCO2, pO2 | 25 tests/kit, 60 tests/kit, 120 tests/kit, 150/tests/kit, 200 tests/kit |
PT4L | pH, pCO2, pO2, Lac | ||
PT4H | pH, pCO2, pO2, Hct | ||
PT5 | pH, pCO2, pO2, Lac, Hct | ||
PT6E | pH, Na+, K+, Ca++, Cl-, Hct | ||
PT6 | pH, pCO2, pO2, Glu, Lac, Hct | ||
PT8 | pH, pCO2, pO2, Na+, K+, Ca++, Cl-, Hct | ||
PT9L | pH, pCO2, pO2, Na+, K+, Ca++, Cl-, Lac, Hct | ||
PT9G | pH, pCO2, pO2, Na+, K+, Ca++, Cl-, Glu, Hct | ||
PT10 | pH, pCO2, pO2, Na+, K+, Ca++, Cl-, Glu, Lac, Hct | ||
Storage Temperature | 15℃~25℃ | ||
Shelf Life | Validity 180days | ||
Onboard Life | Validity 21days | ||
Sample Type | Arterial Blood, Venous Blood, Capillary Blood, Quality Control | ||
Dimensions | 194*92* 207mm | ||
Weight | 2kg | ||
Calibration | One Point Calibration, Two Point Calibration | ||
Components | Calibration Solution, Rinse Solution, Sensors, Sample Probe and Waste Bag |
Chongqing vision star is a supplier of professional medical devices, including medical laboratory equipment, surgical equipment, ultrasound machines, radiology equipment, ophthalmology equipment, dental equipment, ENT equipment, obstetrics and gynecology equipment, neonatology equipment, rehabilitation room equipment, beauty equipment, hospital furniture, medical consumables and supplies. You can find a wide range of high quality devices that made in China for hospital or clinic. In the passed 20+ years, we have exported more than 150 countries, provided effective solutions for various types of medical system, and established long term cooperation with distributors and tenders in many countries. We sincerely support every customer with best products, prices, services, and warranty. For distributors and resellers, we can label your own logo on the devices if your order reaches MOQ. We can also help you to source more products that have not been listed on our website. Contact us to get more information.