Description
LBMB106L-A Digital Biological Microscope
Features:
1. High degree of integration:Combining photo, video, LCD display in one, no need to connect to the PC, you can view the test results at any time, easy to retain the required picture data, improve the efficiency of research and analysis.
2. High definition display:Adoption of 10.6-inch full visual IPS LCD screen and excellent optical performance provides excellent quality image.
3. HD camera:Built-in high-definition digital camera with up to 1200W pixels, 1080P/60FPS video resolution.
4. HDMI output:Built-in HDMI, USB interface, can be connected to external projectors, monitors, etc., to achieve real-time sharing of images and videos.
5. Supports wireless transmission:You can download the pictures and videos of the device through the APP for sharing and post data processing.
6. scientific design:Scientific and solid integrated mirror structure design, saving the limited laboratory space; effective anti-mold design, even in high temperature and high humidity environment, can be assured of long-term use.
7. wide range of uses:Widely used in biology, bacteriology, histology, medicinal chemistry and other research institutes, in the medical treatment can carry out clinical trials, in the school laboratory for teaching purposes.
LBMB106L-A | LBMB106L-B | LBMB106LX-B |
Parameters | Model:LBMB106L-A | ||
LCD Screen | Size | 10.6 Inches IPS | ● |
Resolution | 1366*768 | ● | |
Optional Parameter | Optical System | Finite Optical System | ● |
Achromatic Objective | 4X NA=0.1 ID=18 | ● | |
10x NLA=0.25 ID=7 | ● | ||
40X NLA=0.65 WD=0.53 | ● | ||
100X LA=L. 25 ID=0. 13 | ● | ||
Viewing Head | Seidentopf Binocular Viewing Head Inclined at 30″ , Interpupillary 47-78am | ● | |
Eyepiece | TF10X/18 | ● | |
Focusing System | Coaxial Coarse and Fine Adjustment, Fine Division 0.002m, Moving Range 25mm | ● | |
Nosepiece | Backward Quadruple Nosepiece | ● | |
Stage | Double Layers Mechanical Stage 140X140mm. Moving Rango75X50mm | ● | |
Condenser | NA1. 25 Abbe Condenser | ● | |
Illumination | S-LED Illumination | ● | |
Parameter Digital | Photo Resolution | 4592*3072 | ● |
Camera Pixel | 1200w | ● | |
Video Resolution | 1080p/60fps | ● | |
Magnification | 100x-2500x | ● | |
Storage | SD Card | ● | |
Wireless Connection | Yes | O | |
Function |
Automatic Exposure, Exposure Offset, Automatic White balance ,Multiple Measuring Functions Video Recording. Local Storage |
● | |
Optional | Dark Field Condenser | Dry, 0i1 | O |
Polarization Set | O | ||
Phase Contrast Kit | O | ||
SD Card | SD Card, WiFi SD Card | O | |
Boot Logo | O | ||
Supply voltage | AC110– 220V | ● |
Note:● Standard O Optional