LCR600A Super Gradient Theramalcycler
$0.00
7 inch Color Touch Screen
USB flash drive function
Venting System: 2 USB & 1 LAN
Auto Pause, Auto Restart
LCR600A Super Gradient Theramalcycler
Features:
1. Six different annealing temperatures for each zone
2. Better uniformity than traditional thermal cyclers
3. Full touch screen display the running protocol in real time
4. Full english version and universal switch power suplly(100V~240V)
Technical Data | |
Sample Block | 6 zones 4 x 4 wells x 0.2ml,6 annealing temp. can be accurately set simultaneously |
Tube Oplional | 0.2ml PCR tube/Strip, 96-well PCR plate |
Heating and Cooling Technology | New generation Peltier technology allow 1,000,000 cycles |
Display | 7 inch Color Touch Screen, real-time graphical display |
Language | English |
USB flash drive Function | Unlimited storage of protocols with USB flash drive |
Venting System | 2 USB & 1 LAN |
Temperature | |
Block Temp. Range | 0°C~ 105°C |
Max. Heating Rate | 5.5°C/s |
Max. Cooling Rate | 4.5°C/s |
Temp. Uniformity | ≤±0.15°C(at 90°C) |
Temp.Accuray | ≤±0.1°C(at 90°C) |
Display Resolution | 0.1°C |
Ramping Rate Adjustable | 0.1^4°C /s |
Mode of Temp. Control | Sim-tube & Block mode |
Gradient | |
Gradient Accuracy | ≤±0.2°C(at 90°C) |
16 Wells Unifomity | ≤±0.15°C(at 90°C) |
Gradient Range | 0℃~105°C |
Temp. Diferential Range | 1~25℃ between two adjacent zones |
Gradient Capbility | Six temperatures can be set independently, better than traditional gradient function |
Software | |
Max. Number of Program | Max. 15,000 programs onboard, unlimited storage of protocols with USB flash drive |
Max. Step | 30 steps, multiple nesting cycles available |
Max. Cycle | 100 Typical Cycles,max. 10,000 nesting cycles |
Time Increment/Decrement | 1-600 sec, available for Long PCR |
Temp.lnorementdearement | 0.1-10.0C, available for Touchdown PCR |
Auto Pause/Auto Restart | Yes |
Multi-user Log In | with Password-based suthent icatian to protect persono 1 prot ools |
Tm Calculator | Automatically calculates the melting and annealing Temp. of a pair of primers |
Hold at 4℃ | A below ambient Temp. incubation allow PCR products storage overnight |
Running Report | Provide detailed reports of previously run protocols |
PC Connection(Extra Option) | Remote PC control to manage multiple units across the LAN network |
Heat Lid | |
Height of Heat Lid | Stepless adjustable lid, accommodates PCR tubes, strips and plates |
Lid Feature | Innovative “TOP-OPEN” technology, protection from over-pressure |
Heat Lid Temp. Range | 30″C ~112C |
Auto Shut-of | Lid will shut off automatically when protocol finish or the block Temp. falls below set Temp |
Chongqing vision star is a supplier of professional medical devices, including medical laboratory equipment, surgical equipment, ultrasound machines, radiology equipment, ophthalmology equipment, dental equipment, ENT equipment, obstetrics and gynecology equipment, neonatology equipment, rehabilitation room equipment, beauty equipment, hospital furniture, medical consumables and supplies. You can find a wide range of high quality devices that made in China for hospital or clinic. In the passed 20+ years, we have exported more than 150 countries, provided effective solutions for various types of medical system, and established long term cooperation with distributors and tenders in many countries. We sincerely support every customer with best products, prices, services, and warranty. For distributors and resellers, we can label your own logo on the devices if your order reaches MOQ. We can also help you to source more products that have not been listed on our website. Contact us to get more information.