Description
LPA50 Specific Protein Analyzer
Feature:
* 5. 6-inch color touch screen
* Calibration by magnetic card
* 1 or 4 independent channels
* Disposable cuvette, no carryover
* Support LIS and barcode scanner
* Less and easy maintenance
Step one |
Step two Pipette the sample into the cuvette |
Step three Pipette anti-serum into the cuvette |
Test Kit:
Application | Parameters | Sample Type | Linear Range |
Inflammation Monitoring | CRP | Whole blood/serum | 3-300mg/L |
SAA | 5-300mg/L | ||
Cardiovascular Diseases | HS-CRP | Whole blood/serum | 0.25-20mg/L |
Rheumatoid Diseases | CCP | Serum | 5-100IU/mL |
RF | Serum/plasma | 3-160IU/mL | |
ASO | Serum/plasma | 20-800IU/mL | |
Diabetes Monitoring | HbA1c | Whole blood | 2-15% |
Renal Function Monitoring | CYS-C | Serum/plasma | 0-8mg/L |
mALB | Urine | 10-220mg/L | |
Clotting Monitoring | D-Dimer | Plasma | 0-20mg/L |
Immunological Diseases | IgG | Serum/plasma | 2-40g/L |
IgA | 0.4-8g/L | ||
IgM | 0.05-5g/L | ||
C3 | 0.04-4.5g/L | ||
C4 | 0.015-2g/L |
Technical Data:
Channel | 1 |
Speed | 40 samples per hour |
Principle | Nephelometry |
Parameters | CRP, SAA, HS-CRP, CCP, RF, ASO, HbA1c, CYS-C, mALB, D-Dimer, lgG, lgA, lgM, C3, C4, etc |
Sample type | Whole blood, serum, plasma, urine, etc |
Light source | Diode laser, 650nm wavelength |
Calibration | Magnetic card, make the result more accurately |
Cuvette | Disposable cuvette |
Reaction time | 1.5~3min |
Memory | 100,000 results storage |
Auto and manual printing, thermal printer | |
Precision | CV≤5% |
Working temperature | 10~30℃ |