OHM10DX Hemoperfusion Machine
$0.00
1. Size: 500mm X340mm X 1500mm
2. Weight: 70Kg
3. Display screen: 10.4-inch color LCD touch screen
4. Source: AC 220V 50Hz
5. Power: 500VA
OHM10DX Hemoperfusion Machine
Feature:
1. Customized pipelines with high cost-effectiveness
2. High quality training base
3. Complete supporting consumables
4. Personalized operation, simple and safe
5. Multiple coverage of treatment needs
6. One click switch to treatment mode
Technical Data | |
Summary | |
Size | 500mm X340mm X 1500mm |
Weight | 70Kg |
Display screen | 10.4-inch color LCD touch screen |
Source | AC 220V 50Hz |
Power | 500VA |
Electric shock protection | |
Level 1 equipment | B-type application part |
Detector | |
Insufficient blood supply | Ultrasonic testing method |
Bubble monitoring | Ultrasonic testing method |
Fluid replacement and disconnection | Ultrasonic testing method |
Plasma cutoff | Ultrasonic testing method |
Venous ampulla level | Photoelectric detection method |
Plasma kettle level | Change mode of electrostatic capacity |
Electronic scale | 3 pieces, weighing range 0-5kg/piece |
Blood leakage | Optical detection methods |
Pump | |
Blood pump (BP) | 0,15~225mL/min, with an error not exceeding -5~10% of the set value |
Filtrate pump (FP) | 0,5~120mL/min, with an error not exceeding 10% of the set value |
Dialysate pump (DP) | 0,2~50mL/min, with an error not exceeding 10% of the set value for taxis |
Replenishment pump (RP) | 0,4-120mL/min, with an error not exceeding 10% of the set value of soil |
Dewatering capacity | 0-3000mL/h |
Heparin pump (SP) | 0-20mL/h, soil 0.2mL/h or soil 5% of reading |
Heater | |
Method and scope | Double sided hot plate heating method (35-40 ° C) |
Protection type | temperature sensor |
Stop valve and holder | |
Compressioned Joint | Electromagnetic open close type |
Shake gripper | Electric driven |
Monitor | |
Arterial pressure | -53.33~40kpa, soil 1.33kpa (-400~300mmHg, ± 10mmHg) |
Filter inlet pressure | -53.33-40kpa, soil 1.33kpa (-400~300mmHg, soil 10mmHg) |
Primary membrane external pressure | -53.33-40kpa, soil 1.33kpa (-400~300mmHg, soil 10mmHg) |
Plasma inlet pressure | -53.33-40kpa, soil 1.33kpa (-400~300mmHg, soil 10mmHg) |
Secondary membrane external pressure | -53.33~40kpa, soil 1.33kpa (-400~300mmHg, ± 10mmHg) |
Venous pressure | -53.33-40kpa, soil 1.33kpa (-400~300mmHg, soil 10mmHg) |
Chongqing vision star is a supplier of professional medical devices, including medical laboratory equipment, surgical equipment, ultrasound machines, radiology equipment, ophthalmology equipment, dental equipment, ENT equipment, obstetrics and gynecology equipment, neonatology equipment, rehabilitation room equipment, beauty equipment, hospital furniture, medical consumables and supplies. You can find a wide range of high quality devices that made in China for hospital or clinic. In the passed 20+ years, we have exported more than 150 countries, provided effective solutions for various types of medical system, and established long term cooperation with distributors and tenders in many countries. We sincerely support every customer with best products, prices, services, and warranty. For distributors and resellers, we can label your own logo on the devices if your order reaches MOQ. We can also help you to source more products that have not been listed on our website. Contact us to get more information.