XCR5K C-arm X-ray System
$0.00
Output power: 5KW
Monitor: 1 set 34 inch LCD HD monitor
X-ray Generator Output power: 15KW
Current of fluoroscopy: 0.3-6.3mA
Current of radiography: 0.5-150mA
Flat-panel Detector Size: 21*21cm
XCR5K C-arm X-ray System
Features:
1. High -frequency generator emits high-quality and hard x-rays with strong penetrability
2. 21cm*21cm flat panel detector, which has bigger image size than image intensifier
3. Amorphous silicon flat panel makes the surgery more accurate for the clinical operation due to high density resolution and spatial resolution
4. High stability oil-cooled heat-resistant combined tube, support long-time image acquisition in surgery, satisfy the requirement of long-time operation
5. Microcomputer control system with self-diagnostic function and automatic protection
6. Double CPU control improves the stability and safety of the equipment
7. Large opening design provides larger free diagnosis spaces, and maximizes the efficiency of surgery environment
8. Hand switch, foot switch and remote control make sure that you could do exposure inside and outside the operating theatre
9. PACS connectivity with DICOM 3.0 is convenient to send, receive and print images
Technical Data | XCR5K | XCR15K |
X-ray Generator | ||
Output power | 5KW | 15KW |
Current of fluoroscopy | 0.3-6.3mA | |
Current of radiography | 0.5-150mA | 0.1-100mA |
Pulsed mA | 32mA | |
Voltage | 40kV-125kV | |
mAs range | 0.2-100mAs | |
ms range | 10-1600ms | |
X-ray Tube | ||
Anode type | Rotating Anode | |
Focal Spot value | 0.3mm /0.6mm | |
Rotating anode speed | 2800rmp | |
Anode heat storage | 300KHU | |
Housing Heat Storage Capacity | 1200KHU | |
Flat-panel Detector | ||
Size | 21*21cm | |
Detector Technology | Amorphous Silicon | |
Scintillator | CsI | |
Image resolution | 2.5lp/mm | |
Frame rate | MAX 30frames/sec | |
Active pixels | 1024*1024 pixels | |
A/D conversion | 16 bit | |
Pixel Pitch | 205 μm | |
Faster image capture speed | The image will be displayed on the monitors in 0.8S after exposure | |
Grid | ||
Ratios | 10:01 | |
Density | 60l/cm | |
SID | 100cm | |
C-arm Unit | ||
SID | 1000mm | |
Free space(Tube to I.I) | 820mm | |
Arc depth | 640mm | |
Vertical movement | 0-400mm(Electric) | |
Horizontal movement | 0-200mm(Manual) | |
Planning movement | ±15°(Manual) | |
Orbital movement | -30°-+90°(Manual) | |
C-arc rotation | ±180° | |
Workstation & Software | ||
Monitor | One set 34’’ LCD HD monitor | |
Computer memory | 500G mass storage | |
CPU | 2.7GHZ | |
Software | The image can be step-less rotated continuously for 360° Flip the Reference image horizontally or vertically Applies various Gamma values for each image Last frame frozen Images can be saved in different formats, such as JPG, DCM, RAW, etc DICOM 3.0. Data communication. Data storage |
|
Standard configuration | ||
High-voltage Generator | 5KW | 15KW |
Rotating X-ray Tube | 1 set | |
Grid | 1 set | |
21*21cm Flat Panel Detector | 1 set | |
Mechanical Frame | 2 sets | |
Laser Positioning Device | 1 set | |
Image Capturing and Processing Software | 1 set | |
Computer | 1 set | |
34″ Medical LCD Monitor | 2 sets | |
Exposure Switch | 1 set |
Chongqing vision star is a supplier of professional medical devices, including medical laboratory equipment, surgical equipment, ultrasound machines, radiology equipment, ophthalmology equipment, dental equipment, ENT equipment, obstetrics and gynecology equipment, neonatology equipment, rehabilitation room equipment, beauty equipment, hospital furniture, medical consumables and supplies. You can find a wide range of high quality devices that made in China for hospital or clinic. In the passed 20+ years, we have exported more than 150 countries, provided effective solutions for various types of medical system, and established long term cooperation with distributors and tenders in many countries. We sincerely support every customer with best products, prices, services, and warranty. For distributors and resellers, we can label your own logo on the devices if your order reaches MOQ. We can also help you to source more products that have not been listed on our website. Contact us to get more information.